MOUTHPIECE INFOPPT MOUTHPIECES
Soprano: £159
Tenor (onyxite): £179 £169
Baritone: £193 £179
Please check with xe.com for other currencies.
It sometimes takes me about 2 weeks to really know if a mouthpiece is right or not and so it is not always a good idea to make that decision in a shop, however most retailers let you try out a mouthpiece at home, as long as you use a mouthpiece patch. This is usually a sale on approval with the option to return rather than a loan. They need a credit card number or payment which you agree with them can be refunded within a certain time provided the mouthpiece is not worn or damaged.
However a useful strategy can be to try out a large number of mouthpieces in a shop - spend a whole afternoon or more and narrow the choice down to a few and ask for a home trial on just those ones. Make sure you have several different reed makes and/or strengths to try them with.
After the player, the mouthpiece is the most important part of shaping the saxophone sound. More so than the saxophone itself - getting a new mouthpiece will have a much larger impact on your sound than getting a new saxophone. Most saxophone players I know have a drawer full of mouthpieces.
For beginners, I recommend a Yamaha or Hite Premier mouthpiece. Yamahas are quite cheap and usually far superior to the mouthpieces that come with student model saxophones.
After a while many sax players want to get something a bit more special, and this is where the the new PPT tenor mouthpiece fits in. I have developed this as the answer for anyone looking for the ultimate in versatile mouthpieces. These are hand made and finished by world renowned mouthpiece experts, Edward Pillinger and Morgan Fry. I like these mouthpieces as they have a tremendous dynamic range. The baffle (see below) allows you to play very loud and bright, but unlike most mouthpieces with fairly high baffles, you can also play quietly and with a warm dark tone. They are the most versatile mouthpieces I have found, they allow the player to develop his/her own sound rather than imposing
the sound which I find many modern mouthpieces can do.
On alto I currently use an RPC custom, but having recently done the alto mouthpiece comparison sound test I have discovered some more very interesting mouthpieces, namely the Jody Jazz HR and the Rousseaux JDX7, both of which very pleasantly surprised me and I can recommend thoroughly.
However the important thing about mouthpieces though is that very often recommendations can be misleading, what suits one person doesn't suit another. If you are looking to emulate a certain sound of your favourite player, it doesn't always make sense to expect the same mouthpiece to give you, or even help you, to get that sound. Other mouthpieces which I've tried and got on with are RPC, Drake, Brancher and Francois Louis. To find out what is best for you, the best thing to do is try them out.


This is the part that the reed is clamped onto by the ligature. The table must be extremely flat or the reed will distort and cause squeaks etc.
The cavity inside the main body of the mouthpiece. The size and shape of the chamber can have an important effect on the sound. More modern mouthpieces often have a smaller chamber which can achieve a brighter tone.
The sides of the mouthpiece along the vibrating part of the reed. The thickness of the rails has an effect on the sound. They should be symmetrical.
The tip of the mouthpiece. This should line up with the tip of the reed when looking at the reed side of the mouthpiece. This is the measurement by which most mouthpiece makers differentiate different mouthpieces, see tenor saxophone mouthpiece facing chart, though it is really only one part of various elements that determine how a mouthpiece responds.
The curved part of the mouthpiece. This curve allows the reed to vibrate.
The part that joins onto the neck of the saxophone. There must be an airtight seal between the inside of the shank and the neck cork
A relatively modern innovation. Some mouthpieces have a wedge shape built up inside which causes the airstream to flow faster, resulting in a brighter, more cutting sound.
I have now started a whole page just for ligatures
It's often said that the wider the tip opening, the softer the reeds required. Although this can be true when you are comparing different size mouthpieces of the same make and model, it is not necessarily a rule that you can apply generally. There are many other factors to take into account when it comes to how easy blowing or how resistant a mouthpiece seems to the player. Baffle shape & size, chamber shape & size and the length & shape of the facing curve all play a role. The chamber and baffle have a great effect on the tone, but the length of lay and width of tip opening are usually the most important considerations for the player when choosing mouthpieces for your saxophone. Wider tip openings can be harder to play, though it is the combination of lay length and tip opening that really determines this. A long lay can make a wide tip opening easier, and a short lay can make a narrower tip opening harder to play.
I like to use a fairly wide tip and medium soft reeds on tenor (Rico Jazz Select, Vandoren or Alexander), but on alto soprano and baritones I use relatively closer tip openings, but still with fairly soft reeds.
This is quite a controversial subject, I’ve now dedicated a whole page to the effect of saxophone mouthpiece material on the sound
There are quite a few of this kind of mouthpiece comparison chart out there, but most are not very user friendly so I created this one based on some of the most popular tenor mouthpieces used by saxophone players today. One important thing to be aware of is that the response you get from any two saxophone mouthpieces with the same tip opening can vary enormously. This is because tip opening alone is only one part of the story. Ideally to compare mouthpieces you would also want to be comparing the facing length and curve as well as the chamber size and baffle dimensions.
In reality, what this means is that just because, for instance, you are comfortable with an Otto Link 7*, you may not find that every other 7* or .105 tip opening will be suitable.
If the facing length is longer on a different mouthpiece of the same tip opening, there is a good chance that you might find it more easy blowing. If this is the case you might want to try a larger tip opening of that make, or use a harder reed.
However if the facing length is shorter on a different mouthpiece of the same tip opening, there is a good chance that you might find it more resistant or harder to play low notes. If this is the case you might want to try a smaller tip opening of that make, or use a softer reed.
| 55 | 61 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 120 | 122 | 125 | 126 | 130 | 135 | 140 | 145 | 150 |
| X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7* | 8 | 8* | 9 | 9* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 29 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4*3 | 5*3 | 7*3 | 8*3 | 9*3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | MB 1 | MB 2 | King | Studio | S/King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7* | 8 | 8* | 9 | 9* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4* | 5 | 5* | 6 | 6* | 7 | 7* | 8 | 8* | 9 | 9* | 10 | 10* | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4* | 5 | 5* | 6 | 6* | 7 | 7* | 8 | 8* | 9 | 9* | |||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | M2/11 | MI/M2/11 | M1 | M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7* | 8* | 9* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 7 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3R | 4R | 5R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B* | C | C* | C** | D | E | F | G | H | I | J | K | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | 5* | 6 | 6* | 7 | 7* | 8 | 8* | 9 | 9* | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | T20 | T20 | T35/T45 | T55 | T75 | T77 | T95 | T97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4* | 5 | 5* | 6 | 6* | 7 | 7* | 8 | 8* | 9 | 9* | |||||||||||||||||||||||||||||||||||||||||||||||||||
| B4 | B5 | B6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3CM | P/4CM | 5CM | 6CM | 7CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 | M3 | R6 | R7/M5 | M7 | R8 | M9 |
| BARI |
| BARONE |
| BEECHLER |
| BERG LARSEN |
| BRANCHER |
| CLAUDE LAKEY |
| DUKOFF |
| GUARDALA |
| HITE |
| GUY HAWKINS |
| JODY JAZZ |
| LAWTON |
| MEYER HR |
| MORGAN |
| OTTO LINK |
| PONZOL |
| PPT |
| RICO ROYAL |
| ROUSSEAU |
| ROVNER |
| RUNYON |
| SELMER |
| THEO WANNE |
| VANDOREN |
| WOLFE TAYNE |
| WOODWIND Co |
| YAMAHA |
| YANAGISAWA |